| Education (※1) | check numbers | Select |
| Doctoral degree (excluding vocational degrees) | 30 points. | |
| Hold an MBA (MOT) degree in Business Administration. | 25 points. | |
| Bachelor's Degree or Vocational Degree | 20 points. | |
| Graduates and those with equivalent or higher education (except for doctoral and seminary degrees). | Ten points. | |
| Two or more doctoral degrees, if any, in the plural division, or a seminary degree or a vocational degree (*2). | 5 points. | |
| Occupational Experience (Experiences in business) |
| More than 10 years | 20 points. | |
| More than 7 years and more than 10 years | 15 points. | |
| More than 5 years and 7 years | Ten points. | |
| More than 3 years and 5 years | 5 points. | |
| Annual Incentives (※3) |
| Above 10 million yen (full year) | 40 points. | |
| 9~10 million yen (full year age) | 35 points. | |
| 8-9 million yen (full year age) | 30 points. | |
| 7-8 million yen (39 years old and younger) | 25 points. | |
| 6,000,000-7,000,000yen (39 years old and younger) | 20 points. | |
| 5,000,000-6,000,000yen (34 years old and under) | 15 points. | |
| 4,000,000-5,000,000yen (under 30 years old) | Ten points. | |
| Age (at time of application) |
| 30 years old and under | 15 points. | |
| 30-34 years old | Ten points. | |
| 35-39 years old | 5 points. | |
| Research Results |
| One or more inventions by the inventor and the licensee. | 15 points. | |
| More than 3 research trips with grants and competitive funding from foreign governments. | 15 points. | |
| More than 3 publications in academic journals published in academic paper dialogues | 15 points. | |
| Other Ministers of Justice have recognized the research results. | 15 points. | |
| Qualifications |
| Maintaining Japanese National Qualifications for Related Businesses (1) | 5 points. | |
| Multiple holdings of Japanese national qualifications for related businesses | Ten points. | |
| Special Addition Contractual Mechanisms |
| Ⅰ イノベーション促進支援措置を受けている | Ten points. | |
| Ⅱ Small and medium-sized enterprises であって、Test research fee ga 売上の3%以上 | 5 points. | |
| Special bonus Japanese language proficiency |
| Ⅰ A foreign university graduate of a Japanese language course who has passed the Japanese Language Proficiency Test (JLPT) N1. | 15 points. | |
| Ⅱ Passed Japanese Language Proficiency Test N2 | Ten points. | |
| Special Addition: University of Stroke |
| University graduates within 300 | Ten points. | |
| Graduated from a Japanese university | Ten points. | |
| I've been working on it. |
| JICA training course. | 5 points. | |
Total Points. 0 点